<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for W.I.D.L.N.</title>
	<atom:link href="http://www.whatidranklastnight.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatidranklastnight.co.za</link>
	<description>Good Booze. Good Food. Good Company.</description>
	<lastBuildDate>Wed, 15 May 2013 09:59:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Krone Chardonnay Pinot Noir 2012 by Francois</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/7034/comment-page-1/#comment-41011</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Wed, 15 May 2013 09:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7034#comment-41011</guid>
		<description><![CDATA[I read &quot;succumbed to market pressures&quot; as &#039;the commercial imperative&#039; i.e. using the niche in the market as a &#039;cash-cow&#039; in the same manner as much Sauvignon Blanc is utilized.
Francois]]></description>
		<content:encoded><![CDATA[<p>I read &#8220;succumbed to market pressures&#8221; as &#8216;the commercial imperative&#8217; i.e. using the niche in the market as a &#8216;cash-cow&#8217; in the same manner as much Sauvignon Blanc is utilized.<br />
Francois</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lanzerac Pinotage 1968 by Kwispedoor</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/lanzerac-pinotage-1968/comment-page-1/#comment-40969</link>
		<dc:creator>Kwispedoor</dc:creator>
		<pubDate>Tue, 14 May 2013 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7028#comment-40969</guid>
		<description><![CDATA[I understand what you&#039;re saying, Christian, apart from &quot;Giving the Lanzerac ’68 a score of 90 is not to short-change it but rather to leave room for when somebody opens really decent kit of similar age from one of the world’s great terroirs.&quot; - surely that same principle should apply equally to younger wines?

Also, the Lanzerac has ALREADY proved its brilliance over extended maturation - which is no mean feat. I&#039;m of course basing this on your words, not your score. I&#039;m not saying that I expected you to score the Lanzerac 99 or 100 points (10 points is a lot to play with, given the weirdness of the 100-point system), but, having read what you&#039;ve written about it, I would have expected somewhere between, say, a 93 and 96. A score like that would not have seemed out of place to me, having seen what you&#039;ve scored some other pretty good but comparatively unremarkable wines before. This would also have left some room for wines made from the world&#039;s great terroirs to score higher. After all, the creator of the 100-point system didn&#039;t exactly flinch to award a wine 100 points: there were many of those. I think some of the great wine labels of the world sometimes disappoint (even/especially when very old), while a few - just a few - of our older gems will hold their own in blind tastings.

Even if you scored the Lanzerac 90, but scored the recently reviewed Ansela 85 and the recently reviewed Baronne 74, it would have made more sense to me (relative to each other, considering your accompanying reviews in words). Alas, all of our attempts to score wine are probably folly in any event... I&#039;m copying your review and score of your favourite wine at the equivalent 2012 tasting below, which made a whole lot more sense to me:

&quot;Wine of the tasting, however, was Kanonkop Cabernet Sauvignon 1973. Dark red with very little browning in colour, the wine showed red and black fruit, fresh acidity and firm but fine tannins. Great purity and focus, still remarkably tight and primary.  “Not unlike top Graves or perhaps Figeac,” suggested Brian Croser, Australian industry stalwart and one of the three international judges at this year’s competition. My score: 19/20&quot;

Thanks for a really enjoyable blog!]]></description>
		<content:encoded><![CDATA[<p>I understand what you&#8217;re saying, Christian, apart from &#8220;Giving the Lanzerac ’68 a score of 90 is not to short-change it but rather to leave room for when somebody opens really decent kit of similar age from one of the world’s great terroirs.&#8221; &#8211; surely that same principle should apply equally to younger wines?</p>
<p>Also, the Lanzerac has ALREADY proved its brilliance over extended maturation &#8211; which is no mean feat. I&#8217;m of course basing this on your words, not your score. I&#8217;m not saying that I expected you to score the Lanzerac 99 or 100 points (10 points is a lot to play with, given the weirdness of the 100-point system), but, having read what you&#8217;ve written about it, I would have expected somewhere between, say, a 93 and 96. A score like that would not have seemed out of place to me, having seen what you&#8217;ve scored some other pretty good but comparatively unremarkable wines before. This would also have left some room for wines made from the world&#8217;s great terroirs to score higher. After all, the creator of the 100-point system didn&#8217;t exactly flinch to award a wine 100 points: there were many of those. I think some of the great wine labels of the world sometimes disappoint (even/especially when very old), while a few &#8211; just a few &#8211; of our older gems will hold their own in blind tastings.</p>
<p>Even if you scored the Lanzerac 90, but scored the recently reviewed Ansela 85 and the recently reviewed Baronne 74, it would have made more sense to me (relative to each other, considering your accompanying reviews in words). Alas, all of our attempts to score wine are probably folly in any event&#8230; I&#8217;m copying your review and score of your favourite wine at the equivalent 2012 tasting below, which made a whole lot more sense to me:</p>
<p>&#8220;Wine of the tasting, however, was Kanonkop Cabernet Sauvignon 1973. Dark red with very little browning in colour, the wine showed red and black fruit, fresh acidity and firm but fine tannins. Great purity and focus, still remarkably tight and primary.  “Not unlike top Graves or perhaps Figeac,” suggested Brian Croser, Australian industry stalwart and one of the three international judges at this year’s competition. My score: 19/20&#8243;</p>
<p>Thanks for a really enjoyable blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lanzerac Pinotage 1968 by Christian</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/lanzerac-pinotage-1968/comment-page-1/#comment-40963</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 14 May 2013 16:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7028#comment-40963</guid>
		<description><![CDATA[Hi Kwispedoor, The questions you pose are entirely relevant. Fundamentally, however, I view wines in current circulation differently to &quot;old&quot; wines - rightly or wrongly. Who knows how long the Muratie Ansela van de Caab 2009 will really last? In suggesting that it should be drunk between now and 2017, I&#039;m simply saying that this is when I think the majority of wine enthusiasts will get the most joy out of it. Tasting 45-year-old anything, on the other hand, is more or less academic. Giving the Lanzerac &#039;68 a score of 90 is not to short-change it but rather to leave room for when somebody opens really decent kit of similar age from one of the world&#039;s great terroirs. I&#039;m more or less going on instinct here...]]></description>
		<content:encoded><![CDATA[<p>Hi Kwispedoor, The questions you pose are entirely relevant. Fundamentally, however, I view wines in current circulation differently to &#8220;old&#8221; wines &#8211; rightly or wrongly. Who knows how long the Muratie Ansela van de Caab 2009 will really last? In suggesting that it should be drunk between now and 2017, I&#8217;m simply saying that this is when I think the majority of wine enthusiasts will get the most joy out of it. Tasting 45-year-old anything, on the other hand, is more or less academic. Giving the Lanzerac &#8217;68 a score of 90 is not to short-change it but rather to leave room for when somebody opens really decent kit of similar age from one of the world&#8217;s great terroirs. I&#8217;m more or less going on instinct here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lanzerac Pinotage 1968 by Kwispedoor</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/lanzerac-pinotage-1968/comment-page-1/#comment-40942</link>
		<dc:creator>Kwispedoor</dc:creator>
		<pubDate>Tue, 14 May 2013 07:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7028#comment-40942</guid>
		<description><![CDATA[Hi, Christian. I don&#039;t want to harp on too much about scoring, which is probably the least important thing about a review, for me personally. But I do suspect you might be scoring these a bit low? Looking at the Lanzerac, I see words like &quot;... stand-out wine...&quot;, &quot;...very much alive. Striking fruit purity...&quot;, &quot;A beaut.&quot;, &quot;Rich but balanced...&quot;, &quot;I fear they don&#039;t make them like this anymore.&quot;, but a score of only 90 - one that many wines on your blog get. 

In a recent red review, you gave a 2009 Muratie Ansela van de Caab 91 points. This is just one point more, but since 99% of wines are scored between 85 and 95, it stands to reason that one point out of ten is significant. About the Ansela, you say that it &quot;... should drink well until 2017.&quot; That&#039;s eight years from vintage, while the Lanzerac apparently still shines brightly after 45 years. 

Don&#039;t get me wrong, I also like the Ansela. It&#039;s just that, reading your shining review about the Lanzerac, I wished that I was there, longing to also taste this Grande Dame that has been shaped through the ages into something very special. And then I get to the score... just a 90?]]></description>
		<content:encoded><![CDATA[<p>Hi, Christian. I don&#8217;t want to harp on too much about scoring, which is probably the least important thing about a review, for me personally. But I do suspect you might be scoring these a bit low? Looking at the Lanzerac, I see words like &#8220;&#8230; stand-out wine&#8230;&#8221;, &#8220;&#8230;very much alive. Striking fruit purity&#8230;&#8221;, &#8220;A beaut.&#8221;, &#8220;Rich but balanced&#8230;&#8221;, &#8220;I fear they don&#8217;t make them like this anymore.&#8221;, but a score of only 90 &#8211; one that many wines on your blog get. </p>
<p>In a recent red review, you gave a 2009 Muratie Ansela van de Caab 91 points. This is just one point more, but since 99% of wines are scored between 85 and 95, it stands to reason that one point out of ten is significant. About the Ansela, you say that it &#8220;&#8230; should drink well until 2017.&#8221; That&#8217;s eight years from vintage, while the Lanzerac apparently still shines brightly after 45 years. </p>
<p>Don&#8217;t get me wrong, I also like the Ansela. It&#8217;s just that, reading your shining review about the Lanzerac, I wished that I was there, longing to also taste this Grande Dame that has been shaped through the ages into something very special. And then I get to the score&#8230; just a 90?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wendouree Shiraz Mataro 2001 by Grant</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/wendouree-shiraz-mataro-2001/comment-page-1/#comment-40936</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 14 May 2013 05:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=6993#comment-40936</guid>
		<description><![CDATA[Note too that Wendouree, like pretty much everyone else in Australia, have had enough of shitty cork supply and have moved to screwcap. One of the great traditionalists saying &#039;no more&#039;.]]></description>
		<content:encoded><![CDATA[<p>Note too that Wendouree, like pretty much everyone else in Australia, have had enough of shitty cork supply and have moved to screwcap. One of the great traditionalists saying &#8216;no more&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Wine Challenge 2013 results by Kwispedoor</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/international-wine-challenge-2013-results/comment-page-1/#comment-40900</link>
		<dc:creator>Kwispedoor</dc:creator>
		<pubDate>Mon, 13 May 2013 10:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7020#comment-40900</guid>
		<description><![CDATA[Hmm. Mulderbosch has only just sorted out some labeling issues on their 2008 Barrel Fermented  Chardonnay and you mostly still get the 2007 in shops (both fantastic stuff). I wonder what&#039;s the deal with the 2009 if they&#039;re already entering the 2010 into comps?]]></description>
		<content:encoded><![CDATA[<p>Hmm. Mulderbosch has only just sorted out some labeling issues on their 2008 Barrel Fermented  Chardonnay and you mostly still get the 2007 in shops (both fantastic stuff). I wonder what&#8217;s the deal with the 2009 if they&#8217;re already entering the 2010 into comps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Springfield Life from Stone Sauvignon Blanc 2012 by Kwispedoor</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/springfield-life-from-stone-sauvignon-blanc-2012/comment-page-1/#comment-40898</link>
		<dc:creator>Kwispedoor</dc:creator>
		<pubDate>Mon, 13 May 2013 08:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7006#comment-40898</guid>
		<description><![CDATA[These Frenchies... No HPF wine is only worth a 9. That&#039;s emotional scoring. A score should at least try and reflect a wine&#039;s quality (however inaccurate/impossible this quest may be). Of course whether you like it or not will influence your score, but your score can&#039;t reflect your personal preference alone - certainly not when you want others to take you seriously. And if you want to score a wine down because of a fault, you need to identify that fault and I&#039;m afraid &quot;not clean&quot; is simply too vague. 
If you take consistent quality, year after year, into account I think CPV makes our best Sauvignons, but I found it a bit perplexing that one taster&#039;s mercaptans can be another&#039;s minerality.]]></description>
		<content:encoded><![CDATA[<p>These Frenchies&#8230; No HPF wine is only worth a 9. That&#8217;s emotional scoring. A score should at least try and reflect a wine&#8217;s quality (however inaccurate/impossible this quest may be). Of course whether you like it or not will influence your score, but your score can&#8217;t reflect your personal preference alone &#8211; certainly not when you want others to take you seriously. And if you want to score a wine down because of a fault, you need to identify that fault and I&#8217;m afraid &#8220;not clean&#8221; is simply too vague.<br />
If you take consistent quality, year after year, into account I think CPV makes our best Sauvignons, but I found it a bit perplexing that one taster&#8217;s mercaptans can be another&#8217;s minerality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Springfield Life from Stone Sauvignon Blanc 2012 by Christian</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/springfield-life-from-stone-sauvignon-blanc-2012/comment-page-1/#comment-40895</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 13 May 2013 08:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7006#comment-40895</guid>
		<description><![CDATA[My impression was that he didn&#039;t care much for &quot;green&quot; aromas and flavours in any shape or form.]]></description>
		<content:encoded><![CDATA[<p>My impression was that he didn&#8217;t care much for &#8220;green&#8221; aromas and flavours in any shape or form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Springfield Life from Stone Sauvignon Blanc 2012 by Hennie @ Batonage</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/springfield-life-from-stone-sauvignon-blanc-2012/comment-page-1/#comment-40881</link>
		<dc:creator>Hennie @ Batonage</dc:creator>
		<pubDate>Sun, 12 May 2013 20:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=7006#comment-40881</guid>
		<description><![CDATA[Geez some serious differences in your scores, especially in those first four wines.  What did he dislike so much that he effectively faulted the HPF and Springfield?]]></description>
		<content:encoded><![CDATA[<p>Geez some serious differences in your scores, especially in those first four wines.  What did he dislike so much that he effectively faulted the HPF and Springfield?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wendouree Shiraz Mataro 2001 by Chris Alheit</title>
		<link>http://www.whatidranklastnight.co.za/what-i-drank-last-night/wendouree-shiraz-mataro-2001/comment-page-1/#comment-40846</link>
		<dc:creator>Chris Alheit</dc:creator>
		<pubDate>Sat, 11 May 2013 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatidranklastnight.co.za/?p=6993#comment-40846</guid>
		<description><![CDATA[Wendouree is the most amazing spot in Clare. The vineyards were planted between 1890 and 1910. Tony, the proprietor is the most down to earth humble guy. The winemaking is super old school, old concrete kuipe and mostly old oak.  Its very difficult to get hold of, you need to send them a letter to apply for a spot on their list. From the cellar the wine is a modest 40ish Aussie dollars, but the secondary market is insane. Their Shiraz is rated in the Langtons &quot;excellent&quot; category. One of only 5 wines I think.]]></description>
		<content:encoded><![CDATA[<p>Wendouree is the most amazing spot in Clare. The vineyards were planted between 1890 and 1910. Tony, the proprietor is the most down to earth humble guy. The winemaking is super old school, old concrete kuipe and mostly old oak.  Its very difficult to get hold of, you need to send them a letter to apply for a spot on their list. From the cellar the wine is a modest 40ish Aussie dollars, but the secondary market is insane. Their Shiraz is rated in the Langtons &#8220;excellent&#8221; category. One of only 5 wines I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
